Cheatsheet 1 3 2 X 2
- MATLAB–Python–Julia cheatsheet
Simple and best practice solution for x/2-1/3=x/3-1/2 equation. Check how easy it is, and learn it for the future. Our solution is simple, and easy to understand, so don`t hesitate to use it as a solution of your homework. If it's not what You are looking for type in the equation solver. Online Interactive JavaScript (JS) Cheat Sheet. JavaScript Cheat Seet contains useful code examples on a single page. This is not just a PDF page, it's interactive! Find code for JS loops, variables, objects, data types, strings, events and many other categories. Popy-paste the code you need or just quickly check the JS syntax for your projects.
Dependencies and Setup¶
In the Python code we assume that you have already run importnumpyasnp
In the Julia, we assume you are using v1.0.2 or later with Compat v1.3.0 or later and have run usingLinearAlgebra,Statistics,Compat
Creating Vectors¶
Operation | MATLAB | Python | Julia |
---|---|---|---|
Row vector: size (1, n) | |||
Column vector: size (n, 1) | |||
1d array: size (n, ) | Not possible | or | |
Integers from j to n withstep size k | |||
Linearly spaced vectorof k points |
Creating Matrices¶
Operation | MATLAB | Python | Julia |
---|---|---|---|
Create a matrix | |||
2 x 2 matrix of zeros | |||
2 x 2 matrix of ones | |||
2 x 2 identity matrix | |||
Diagonal matrix | |||
Uniform random numbers | |||
Normal random numbers | |||
Sparse Matrices | |||
Tridiagonal Matrices |
Manipulating Vectors and Matrices¶
Operation | MATLAB | Python | Julia |
---|---|---|---|
Transpose | |||
Complex conjugate transpose(Adjoint) | |||
Concatenate horizontally | or | or | |
Concatenate vertically | or | or | |
Reshape (to 5 rows, 2 columns) | |||
Convert matrix to vector | |||
Flip left/right | |||
Flip up/down | |||
Repeat matrix (3 times in therow dimension, 4 times in thecolumn dimension) | |||
Preallocating/Similar | N/A similar type | ||
Broadcast a function over acollection/matrix/vector | Functions broadcast directly | Functions broadcast directly |
Accessing Vector/Matrix Elements¶
Cheatsheet 1 3 2 X 24
Operation | MATLAB | Python | Julia |
---|---|---|---|
Access one element | |||
Access specific rows | |||
Access specific columns | |||
Remove a row | |||
Diagonals of matrix | |||
Get dimensions of matrix |
Mathematical Operations¶
Operation | MATLAB | Python | Julia |
---|---|---|---|
Dot product | |||
Matrix multiplication | |||
Inplace matrix multiplication | Not possible | ||
Element-wise multiplication | |||
Matrix to a power | |||
Matrix to a power, elementwise | |||
Inverse | or | or | |
Determinant | |||
Eigenvalues and eigenvectors | |||
Euclidean norm | |||
Solve linear system(Ax=b) (when (A)is square) | |||
Solve least squares problem(Ax=b) (when (A)is rectangular) |
X 1 3 Times X 1 3
Sum / max / min¶
Operation | MATLAB | Python | Julia |
---|---|---|---|
Sum / max / min ofeach column | |||
Sum / max / min of each row | |||
Sum / max / min ofentire matrix | |||
Cumulative sum / max / minby row | |||
Cumulative sum / max / minby column |
Programming¶
Operation | MATLAB | Python | Julia |
---|---|---|---|
Comment one line | |||
Comment block | |||
For loop | |||
While loop | |||
If | |||
If / else | |||
Print text and variable | |||
Function: anonymous | |||
Function | |||
Tuples | Can use cells but watch performance | ||
Named Tuples/Anonymous Structures | |||
Closures | |||
Inplace Modification | No consistent or simple syntaxto achieve this |